Sample Shipment details of GOODMAN FIELDER NEW ZEALAND LIMITED are given below.
Date | 16/Jan/2019 | Importer Name | Exporter Name |
HS Code | 15131990 | GOODMAN FIELDER NEW ZEALAND LIMITED | CôNG TY TRáCH NHIệM HữU HạN WILMAR AGRO VIệT NAM |
Quantity | 800 | ||
Unit | kiện/hộp/bao/gói | ||
Value (US$) | 8568 | Port of Discharge | Port of Loading |
Unit Price (US$) | 10.71 | Cat Lai Port (Ho Chi Minh) | AUCKLAND |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | KC | Refined coconut oil, liquid packed in 800 boxes # & VN | Viet Nam |
Import country | |||
Name of Transportation | KOTA WARIS 0112S |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Export country |
---|---|---|---|---|---|---|---|---|
16/Jan/2019 | 15131910 | Virgin coconut oil, liquid packed in 3424 carton boxes # & VN | 3424 | 16.86 | 8568 | GOODMAN FIELDER NEW ZEALAND LIMITED | View Exporter | Vietnam |
16/Jan/2019 | 15131990 | Refined coconut oil, liquid packed in 800 boxes # & VN | 800 | 10.71 | 8568 | GOODMAN FIELDER NEW ZEALAND LIMITED | View Exporter | Vietnam |
02/Jan/2019 | 15159099 | Refined brand rice bran oil 1L (6 bottles / carton) # & VN | 1800 | 9.5 | 8568 | GOODMAN FIELDER NEW ZEALAND LIMITED | View Exporter | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.