Sample Shipment details of COMPANY PRECISION LIABILITY COMPANY are given below.
Date | 30/Jan/2019 | Importer Name | Exporter Name |
HS Code | 94056090 | CONG TY TNHH THIET BI CONG NGHIEP TOYOTA VIET NAM | COMPANY PRECISION LIABILITY COMPANY |
Quantity | 10 | ||
Unit | bộ | ||
Value (US$) | 531.20276398 | Port of Discharge | Port of Loading |
Unit Price (US$) | 53.120276398 | THIET BI CO., LTD TOYOTA VN | |
Origin Country | Vietnam | Product Description | Export country |
Payment Terms | KC | Exit lamp PEXA13SW # & VN " | Viet Nam |
Import country | |||
Name of Transportation | 0 |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
30/Jan/2019 | 39269099 | Plastic & electrical plug plugs # & US | 100 | 0.60462103217 | 531.20276398 | View Importer | COMPANY PRECISION LIABILITY COMPANY | Vietnam |
30/Jan/2019 | 39269099 | Plastic & electrical plug plugs # & US | 260 | 0.60462103217 | 531.20276398 | View Importer | COMPANY PRECISION LIABILITY COMPANY | Vietnam |
30/Jan/2019 | 39269099 | SOLO100-001 # & GB long handle tree & GB | 1 | 680.1986612 | 531.20276398 | View Importer | COMPANY PRECISION LIABILITY COMPANY | Vietnam |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.