Sample Shipment details of BMW ASIA TECHNOLOGY CENTRE SDN. BHD. are given below.
Date | 29/Jan/2019 | Importer Name | Exporter Name |
HS Code | 84099146 | Công Ty TNHH Một Thành Viên Phân Phối ô Tô Du Lịch Chu Lai Trường Hải | BMW ASIA TECHNOLOGY CENTRE SDN. BHD. |
Quantity | 3 | ||
Unit | bộ | ||
Value (US$) | 417.877491662967 | Port of Discharge | Port of Loading |
Unit Price (US$) | 139.292497220989 | TANJUNG PELEPAS | Cat Lai Port (Ho Chi Minh) |
Origin Country | Poland | Product Description | Export country |
Payment Terms | TTR | The set includes: engine piston , piston pin , 02 piston pin rings & 03 rings (BMW parts under 8 seats , 100% new) _ Part number: 11 25 8 606 461 | Malaysia |
Import country | Viet Nam | ||
Name of Transportation | MCC DHAKA 903N |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
04/Jan/2019 | 27101943 | Dexron VI lubricants for BMW automatic gearboxes (oil origin is more than 70%) , code: 83 22 2 167 718 , new 100% , 30 Binh (01 Liter / Binh) , NK for sale domestic , payment of environmental protection tax: VND 60,000 locally | 30 | 7.3207607831 | 417.877491662967 | View Importer | BMW ASIA TECHNOLOGY CENTRE SDN. BHD. | Poland |
04/Jan/2019 | 27101943 | Lubricant for BMW rear wheel differential (70% of oil origin) , code: 83 22 2 295 532 , 100% new, 12 Bottles (500 ml / Bottle) , NK for sold domestically , paying environmental protection tax: VND 12,000,, locally | 12 | 26.781592727 | 417.877491662967 | View Importer | BMW ASIA TECHNOLOGY CENTRE SDN. BHD. | Poland |
04/Jan/2019 | 27101943 | Lubrication oil for BMW front-wheel differential (over 70% of oil origin) , code: 83 22 2 413 511 , new 100% , 03 bottles (500 ml / bottle) , NK for sold domestically , paying environmental protection tax: VND 3,000, locally | 3 | 26.781573806 | 417.877491662967 | View Importer | BMW ASIA TECHNOLOGY CENTRE SDN. BHD. | Poland |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.