Sample Shipment details of RECRON (MALAYSIA) SDN. BHD are given below.
Date | 10/Jan/2019 | Importer Name | Exporter Name |
HS Code | 54074110 | Công Ty TNHH Na Mi | RECRON (MALAYSIA) SDN. BHD |
Quantity | 23774 | ||
Unit | m | ||
Value (US$) | 4992.54 | Port of Discharge | Port of Loading |
Unit Price (US$) | 0.21 | PORT KLANG, MALAYSIA | Cat Lai Port (Ho Chi Minh) |
Origin Country | Malaysia | Product Description | Export country |
Payment Terms | TTR | 100% Polyester untreated rustic fabric Polyester 14006 Grade C4, size 62 ", woven fabric , measuring 57g / m2 used as lining in the garment industry of 100% new garments | Malaysia |
Import country | Viet Nam | ||
Name of Transportation | ANDERSON BRIDGE/N004 |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
10/Jan/2019 | 54076910 | 100% Polyester untreated rustic fabric, Polyester 5326L Grade C4, size 67 ", woven fabric, quantitative 128g / m2 used as lining in the garment industry 100% new | 10659 | 0.3 | 4992.54 | View Importer | RECRON (MALAYSIA) SDN. BHD | Malaysia |
10/Jan/2019 | 54076910 | 100% Polyester untreated rustic fabric 522E2 Grade Polyester , size 67 ", woven fabric , weight 93g / m2 used as lining fabric in garment industry of 100% new goods | 39509 | 0.25 | 4992.54 | View Importer | RECRON (MALAYSIA) SDN. BHD | Malaysia |
10/Jan/2019 | 54076910 | 100% Dyed Polyester Fabric 62M02 Grade BC , size 61 ", woven fabric , Quantitative 90g / m2 used as lining in the garment industry 100% new garments | 165 | 0.22 | 4992.54 | View Importer | RECRON (MALAYSIA) SDN. BHD | Malaysia |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.