Sample Shipment details of TOSOH POLYVIN CORPORATION are given below.
Date | 07/Jan/2019 | Importer Name | Exporter Name |
HS Code | 39042220 | Công ty TNHH Yamato Industries Việt Nam | TOSOH POLYVIN CORPORATION |
Quantity | 10000 | ||
Unit | kg | ||
Value (US$) | 17100 | Port of Discharge | Port of Loading |
Unit Price (US$) | 1.71 | MANILA | Dinh Vu port - Haiphong |
Origin Country | Philippines | Product Description | Export country |
Payment Terms | KC | Black PVC granules TPEF077A0 in primary form. New 100% | Philippines |
Import country | Viet Nam | ||
Name of Transportation | BOX ENDURANCE V.016S |
Date | HS Code | Product Description | Quantity | Unit Price | Total Price | Importer Name | Exporter Name | Import country |
---|---|---|---|---|---|---|---|---|
07/Jan/2019 | 39042220 | Black PVC granules TPEF077A0 in primary form. New 100% | 10000 | 1.71 | 17100 | View Importer | TOSOH POLYVIN CORPORATION | Philippines |
09/Mar/2020 | 39042220 | Black PVC granules TPEF077A0 in primary form. New 100% | 13000 | 1.48 | 17100 | View Importer | TOSOH POLYVIN CORPORATION | Philippines |
Our trade data is based on Actual shipment records, so View 360° of Vietnam's trade with the help of our Report.