Absolut Export Data Of Vietnam From Italy

search vietnam import export trade data

DateHS CodeProduct DescriptionDestination CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
20/Mar/202085015229JB00003414 # & servomotor X_BMD 132S 50 1000 400 B5 38K 55 TC1 ENC F24 Special stack Absolute -Code: JB00003414 (Pn = 4.4 Kw, 330V / 50Hz) # & VNItalypcs/piece28.0022,493.80803.35View ImporterView Supplier
20/Mar/202085015229JB00003413 # & servomotor X_BMD 132L 74 1000 230 B5 38K 55 TC1 ENC F24 Special stack Absolute -Code: JB00003413 (Pn = 6.6 Kw, 183V / 50Hz) # & VNItalypcs/piece16.0013,504.00844.00View ImporterView Supplier
20/Mar/202085015229JB00003414 # & servomotor X_BMD 132S 50 1000 400 B5 38K 55 TC1 ENC F24 Special stack Absolute -Code: JB00003414 (Pn = 4.4 Kw, 330V / 50Hz) # & VNItalypcs/piece52.0041,774.20803.35View ImporterView Supplier
20/Mar/202085015229JB00003413 # & servomotor X_BMD 132L 74 1000 230 B5 38K 55 TC1 ENC F24 Special stack Absolute -Code: JB00003413 (Pn = 6.6 Kw, 183V / 50Hz) # & VNItalypcs/piece3.002,532.00844.00View ImporterView Supplier
20/Mar/202085015229JB00003414 # & servomotor X_BMD 132S 50 1000 400 B5 38K 55 TC1 ENC F24 Special stack Absolute -Code: JB00003414 (Pn = 4.4 Kw, 330V / 50Hz) # & VNItalypcs/piece36.0028,920.60803.35View ImporterView Supplier
18/Mar/202085015229JB00003414 # & servomotor X_BMD 132S 50 1000 400 B5 38K 55 TC1 ENC F24 Special stack Absolute -Code: JB00003414 (Pn = 4.4 Kw, 330V / 50Hz) # & VNItalypcs/piece100.0080,335.00803.35View ImporterView Supplier
18/Mar/202085015229JB00003414 # & servomotor X_BMD 132S 50 1000 400 B5 38K 55 TC1 ENC F24 Special stack Absolute -Code: JB00003414 (Pn = 4.4 Kw, 330V / 50Hz) # & VNItalypcs/piece78.0062,661.30803.35View ImporterView Supplier
17/Mar/202085015229JB00003414 # & servomotor X_BMD 132S 50 1000 400 B5 38K 55 TC1 ENC F24 Special stack Absolute -Code: JB00003414 (Pn = 4.4 Kw, 330V / 50Hz) # & VNItalypcs/piece22.0017,673.70803.35View ImporterView Supplier
13/Mar/202085015229JB00003414 # & servomotor X_BMD 132S 50 1000 400 B5 38K 55 TC1 ENC F24 Special stack Absolute -Code: JB00003414 (Pn = 4.4 Kw, 330V / 50Hz) # & VNItalypcs/piece40.0032,134.00803.35View ImporterView Supplier
13/Mar/202085015229JB00003414 # & servomotor X_BMD 132S 50 1000 400 B5 38K 55 TC1 ENC F24 Special stack Absolute -Code: JB00003414 (Pn = 4.4 Kw, 330V / 50Hz) # & VNItalypcs/piece56.0044,987.60803.35View ImporterView Supplier
13/Mar/202085015229JB00003414 # & servomotor X_BMD 132S 50 1000 400 B5 38K 55 TC1 ENC F24 Special stack Absolute -Code: JB00003414 (Pn = 4.4 Kw, 330V / 50Hz) # & VNItalypcs/piece8.006,426.80803.35View ImporterView Supplier
13/Mar/202085015229JB00003414 # & servomotor X_BMD 132S 50 1000 400 B5 38K 55 TC1 ENC F24 Special stack Absolute -Code: JB00003414 (Pn = 4.4 Kw, 330V / 50Hz) # & VNItalypcs/piece36.0028,920.60803.35View ImporterView Supplier
13/Mar/202085015229JB00003414 # & servomotor X_BMD 132S 50 1000 400 B5 38K 55 TC1 ENC F24 Special stack Absolute -Code: JB00003414 (Pn = 4.4 Kw, 330V / 50Hz) # & VNItalypcs/piece12.009,640.20803.35View ImporterView Supplier
11/Mar/202085015229JB00003413 # & servomotor X_BMD 132L 74 1000 230 B5 38K 55 TC1 ENC F24 Special stack Absolute -Code: JB00003413 (Pn = 6.6 Kw, 183V / 50Hz) # & VNItalypcs/piece24.0020,256.00844.00View ImporterView Supplier
11/Mar/202085015229JB00003414 # & servomotor X_BMD 132S 50 1000 400 B5 38K 55 TC1 ENC F24 Special stack Absolute -Code: JB00003414 (Pn = 4.4 Kw, 330V / 50Hz) # & VNItalypcs/piece40.0032,134.00803.35View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Absolut exports from vietnam are given above. For more details of vietnam customs data of Absolut or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Destination Country
Unit
  • Pcs/piece (19)
Looking for absolut Exporters of Vietnam? Click here