Fabric Cotton Under HS Code 6110 Export Data Of Vietnam From Russian Federation

search vietnam import export trade data

DateHS CodeProduct DescriptionDestination CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
31/Mar/202061102000BY40460M # & LONG HAND SPORT JACKET (95% COTTON 5% ELASTANE KNITTED MAIN FABRIC) # & VNRussian Federationpcs/piece104.001,546.4814.87View ImporterView Supplier
30/Mar/202061102000BY40460M # & LONG HAND SPORT JACKET (95% COTTON 5% ELASTANE KNITTED MAIN FABRIC) # & VNRussian Federationpcs/piece49.00728.6314.87View ImporterView Supplier
27/Mar/202061102000BY40464W # & LONG HAND WOMEN SPORTS JACKET (95% COTTON 5% ELASTANE KNITTED MAIN FABRIC) # & VNRussian Federationpcs/piece7.0099.0514.15View ImporterView Supplier
16/Mar/202061103000S / NO: GSF006453 # & WOMEN'S CLOTHING (LIGHT-GREY MELANGE, 6-8: 396pcs, 8-10: 814pcs, 10-12: 814pcs, 12-14: 441pcs, 14+: 326pcs, 97% polyester 3% cotton (knitted fabric) # & VNRussian Federationpcs/piece2,791.004,381.871.57View ImporterView Supplier
16/Mar/202061103000S / NO: GSF006455 # & WOMEN'S CLOTHING (MENTHOLUM, 6-8: 328pcs, 8-10: 680pcs, 10-12: 680pcs, 12-14: 376pcs, 14+: 282pcs, 97% polyester 3% cotton (woven fabric kim) # & VNRussian Federationpcs/piece2,346.003,683.221.57View ImporterView Supplier
16/Mar/202061103000S / NO: GSF006456 # & WOMEN CLOTHING (YELLOW, 6-8: 262pcs, 8-10: 548pcs, 10-12: 548pcs, 12-14: 310pcs, 14+: 239pcs, 97% polyester 3% cotton (textile fabric kim) # & VNRussian Federationpcs/piece1,907.002,993.991.57View ImporterView Supplier
13/Mar/202061103000S / NO: GSF006453 # & WOMEN'S CLOTHING (LIGHT-GREY MELANGE, 6-8: 1323pcs, 8-10: 2725pcs, 10-12: 2725pcs, 12-14: 1480pcs, 14+: 1090pcs, 97% polyester 3% cotton (knitted fabric) # & VNRussian Federationpcs/piece9,343.0014,668.511.57View ImporterView Supplier
13/Mar/202061103000S / NO: GSF006455 # & WOMEN'S CLOTHING (MENTHOLUM, 6-8: 1100pcs, 8-10: 2278pcs, 10-12: 2278pcs, 12-14: 1256pcs, 14+: 942pcs, 97% polyester 3% cotton (textile fabric kim) # & VNRussian Federationpcs/piece7,854.0012,330.781.57View ImporterView Supplier
13/Mar/202061103000S / NO: GSF006456 # & WOMEN'S CLOTHING (YELLOW, 6-8: 878pcs, 8-10: 1835pcs, 10-12: 1835pcs, 12-14: 1037pcs, 14+: 797pcs, 97% polyester 3% cotton (woven fabric kim) # & VNRussian Federationpcs/piece6,382.0010,019.741.57View ImporterView Supplier
09/Mar/202061102000S2106CHMU014 # & MEN'S SPORTS DRESS (70% COTTON 30% RECYCLE POLYESTER KNITTED MAIN FABRIC) # & VNRussian Federationpcs/piece1.0020.1020.10View ImporterView Supplier
02/Mar/202061103000S21P64490W # & WOMEN SPORTS DRESS (53% RECYCLE POLYESTER 47% COTTON KNITTED MAIN FABRIC) # & VNRussian Federationpcs/piece1.0016.0516.05View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Fabric Cotton under HS code 6110 exports from vietnam are given above. For more details of vietnam customs data of Fabric Cotton under HS code 6110 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Destination Country
Unit
  • Pcs/piece (11)
Looking for fabric cotton Exporters of Vietnam? Click here