Vietnam Trade Statistics of Acrylic Cotton imports in Pound

search vietnam import export trade data

DateHS CodeProduct DescriptionOrigin CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
30/Mar/202052061100Y039 # & FIBER 60% COTTON 40% ACRYLICChinaPound1,332.893,438.862.58View ImporterView Supplier
25/Mar/202052061100Y039 # & FIBER 60% COTTON 40% ACRYLICChinaPound1,083.992,796.692.58View ImporterView Supplier
20/Mar/202052061100Y039 # & FIBER 60% COTTON 40% ACRYLICChinaPound3.108.002.58View ImporterView Supplier
18/Mar/202052061100Y039 # & FIBER 60% COTTON 40% ACRYLICChinaPound5,337.4613,770.652.58View ImporterView Supplier
25/Jan/201952064200Y_2 / 45NM 55CO # & 2 / 45NM 55% COTTON 45% ACRYLICChinaPound7,816.3321,494.912.75View ImporterView Supplier
24/Jan/201952064300Y_1 / 3.5NM 59CO # & 1 / 3.5NM 59% COTTON 41% ACRYLICChinaPound86.26474.435.50View ImporterView Supplier
23/Jan/201952064300Y_1 / 3.5NM 59CO # & 1 / 3.5NM 59% COTTON 41% ACRYLICChinaPound117.60646.805.50View ImporterView Supplier
21/Jan/201952064200Y_2 / 45NM 55CO # & 2 / 45NM 55% COTTON 45% ACRYLICChinaPound1,435.463,947.522.75View ImporterView Supplier
21/Jan/201952064300Y_1 / 3.5NM 59CO # & 1 / 3.5NM 59% COTTON 41% ACRYLICChinaPound3,188.5617,537.085.50View ImporterView Supplier
21/Jan/201952064300Y_1 / 3.5NM 59CO # & 1 / 3.5NM 59% COTTON 41% ACRYLICChinaPound2,071.234,038.901.95View ImporterView Supplier
18/Jan/201952054200Y_2 / 45NM 55CO # & 2 / 45NM 55% COTTON 45% ACRYLICChinaPound4,376.3712,035.022.75View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Acrylic Cotton imports in vietnam are given above. For more details of vietnam customs data of Acrylic Cotton or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Origin Country
  • China (11)
Unit
Looking for acrylic cotton Importers of Vietnam? Click here