Cabinet Under HS Code 4415 Import Data Of Vietnam

search vietnam import export trade data

DateHS CodeProduct DescriptionOrigin CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
25/Mar/202044152000BASE_DTA_2.5I_PALLET_VN | DM # & plywood crate packing for electrical cabinets DTA2.5I, KT 2503x1135x204mmVietnamset16.001,727.88107.99View ImporterView Supplier
25/Mar/202044152000SKUS20103_PLT_CB_BASE | DM # & Plywood veneer base for electrical cabinet topbox packing KT 1750 x 1500 x 350mmVietnamset7.001,187.92169.70View ImporterView Supplier
24/Mar/202044151000PIT_20NM_PLT | DM # & Plywood boxes for packing electrical cabinets PITCH KT 2250x1170x1400mm (including carton cover and glossy bag for packaging)Vietnamset17.006,272.55368.97View ImporterView Supplier
24/Mar/202044152000BASE_DTA_2.5I_PALLET_VN | DM # & plywood crate packing for electrical cabinets DTA2.5I, KT 2503x1135x204mmVietnamset5.00541.03108.21View ImporterView Supplier
24/Mar/202044152000SKUS20103_PLT_CB_BASE | DM # & Plywood veneer base for electrical cabinet topbox packing KT 1750 x 1500 x 350mmVietnamset5.00889.22177.84View ImporterView Supplier
20/Mar/202044151000SKUS51520-PLT | DM # & Sawn wooden cases packing for electrical cabinets, KT 1460x1120x2510mmVietnamset2.00811.50405.75View ImporterView Supplier
18/Mar/202044151000PIT_20NM_PLT | DM # & Plywood boxes for packing electrical cabinets PITCH KT 2250x1170x1400mm (including carton cover and glossy bag for packaging)Vietnamset21.007,818.81372.32View ImporterView Supplier
18/Mar/202044152000BASE_DTA_2.5I_PALLET_VN | DM # & plywood crate packing for electrical cabinets DTA2.5I, KT 2503x1135x204mmVietnamset8.00873.51109.19View ImporterView Supplier
18/Mar/202044152000SKUS20103_PLT_CB_BASE | DM # & Plywood veneer base for electrical cabinet topbox packing KT 1750 x 1500 x 350mmVietnamset13.002,332.97179.46View ImporterView Supplier
18/Mar/202044152000BASE_DTA_2.5I_PALLET_VN | DM # & plywood crate packing for electrical cabinets DTA2.5I, KT 2503x1135x204mmVietnamset40.004,358.92108.97View ImporterView Supplier
17/Mar/202044152000BASE_DTA_2.5I_PALLET_VN | DM # & plywood crate packing for electrical cabinets DTA2.5I, KT 2503x1135x204mmVietnamset1.00105.12105.12View ImporterView Supplier
17/Mar/202044152000SKUS20103_PLT_CB_BASE | DM # & Plywood veneer base for electrical cabinet topbox packing KT 1750 x 1500 x 350mmVietnamset3.00513.73171.24View ImporterView Supplier
17/Mar/202044152000SKUS20103_PLT_CB_BASE | DM # & Plywood veneer base for electrical cabinet topbox packing KT 1750 x 1500 x 350mmVietnamset9.001,541.19171.24View ImporterView Supplier
11/Mar/202044151000BESS-INVERTER-WOODEN-PALLET_VN | DM # & Plywood boxes for packing electrical cabinets, KT 3370x1520x2520mmVietnampiece/pcs4.003,292.29823.07View ImporterView Supplier
11/Mar/202044151000PIT_20NM_PLT | DM # & Wooden crates for packing electrical cabinets PITCH KT 2250x1170x1400mm (including carton cover and glossy bag for packaging)Vietnamset21.007,812.05372.00View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Cabinet under HS code 4415 imports in vietnam are given above. For more details of vietnam customs data of Cabinet under HS code 4415 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Origin Country
  • Vietnam (71)
Looking for cabinet Importers of Vietnam? Click here