Vietnam Trade Statistics of Cabinet Under HS Code 44151000 imports in Set

search vietnam import export trade data

DateHS CodeProduct DescriptionOrigin CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
24/Mar/202044151000PIT_20NM_PLT | DM # & Plywood boxes for packing electrical cabinets PITCH KT 2250x1170x1400mm (including carton cover and glossy bag for packaging)Vietnamset17.006,272.55368.97View ImporterView Supplier
20/Mar/202044151000SKUS51520-PLT | DM # & Sawn wooden cases packing for electrical cabinets, KT 1460x1120x2510mmVietnamset2.00811.50405.75View ImporterView Supplier
18/Mar/202044151000PIT_20NM_PLT | DM # & Plywood boxes for packing electrical cabinets PITCH KT 2250x1170x1400mm (including carton cover and glossy bag for packaging)Vietnamset21.007,818.81372.32View ImporterView Supplier
11/Mar/202044151000PIT_20NM_PLT | DM # & Wooden crates for packing electrical cabinets PITCH KT 2250x1170x1400mm (including carton cover and glossy bag for packaging)Vietnamset21.007,812.05372.00View ImporterView Supplier
05/Mar/202044151000PIT_20NM_PLT | DM # & Plywood boxes for packing electrical cabinets PITCH KT 2250x1170x1400mm (including carton cover and glossy bag for packaging)Vietnamset9.003,344.41371.60View ImporterView Supplier
05/Mar/202044151000PIT_20NM_PLT | DM # & Plywood boxes for packing electrical cabinets PITCH KT 2250x1170x1400mm (including carton cover and glossy bag for packaging)Vietnamset19.007,060.42371.60View ImporterView Supplier
04/Mar/202044151000SKUS51520-PLT | DM # & Sawn wooden cases packing for electrical cabinets, KT 1460x1120x2510mmVietnamset20.008,937.20446.86View ImporterView Supplier
04/Mar/202044151000SKUS51520-PLT | DM # & Sawn wooden cases packing for electrical cabinets, KT 1460x1120x2510mmVietnamset20.008,937.20446.86View ImporterView Supplier
04/Mar/202044151000SKUS51520-PLT | DM # & Sawn wooden cases packing for electrical cabinets, KT 1460x1120x2510mmVietnamset8.003,574.88446.86View ImporterView Supplier
04/Mar/202044151000SKUS51520-PLT | DM # & Sawn wooden cases packing for electrical cabinets, KT 1460x1120x2510mmVietnamset40.0017,874.40446.86View ImporterView Supplier
04/Mar/202044151000SKUS51520-PLT | DM # & Sawn wooden cases packing for electrical cabinets, KT 1460x1120x2510mmVietnamset40.0017,874.40446.86View ImporterView Supplier
02/Mar/202044151000PIT_20NM_PLT | DM # & Plywood boxes for packing electrical cabinets PITCH KT 2250x1170x1400mm (including carton cover and glossy bag for packaging)Vietnamset21.007,803.63371.60View ImporterView Supplier
31/Jan/201944151000109W7188P007_PLT_TOP # & Plywood DTA 2.5 plywood cabinet and plywood box, size 2523x1156x2410mmVietnamSet21.002,495.97118.86View ImporterView Supplier
29/Jan/201944151000109W7188P007_PLT_TOP # & Plywood DTA 2.5 plywood cabinet and plywood box, size 2523x1156x2410mmVietnamSet38.004,480.24117.90View ImporterView Supplier
29/Jan/2019441510003.4-DFIG60HZ-PALLET_CB # & Plywood cases of plywood for packing electrical cabinets , size 2989x1120x2520mmVietnamSet1.00267.59267.59View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Cabinet under HS code 44151000 imports in vietnam are given above. For more details of vietnam customs data of Cabinet under HS code 44151000 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Origin Country
  • Vietnam (36)
Unit
Looking for cabinet Importers of Vietnam? Click here