Heat Under HS Code 3910 Import Data Of Vietnam

search vietnam import export trade data

DateHS CodeProduct DescriptionOrigin CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
30/Mar/202039100090N29 # & 6170500089 silicone sheet of conductive silicone sheet for conducting heat 12 * 12 * 2.5 | 2.1 | 45 6170500089Chinapiece/pcs5,026.0068.010.01View ImporterView Supplier
30/Mar/202039100090N29 # & 6170500675 silicone sheet of conductive silicone sheet for conducting heat 9 * 8 * 1.5 | 1.5 | 40 6170500675Chinapiece/pcs6,031.0018.790.00View ImporterView Supplier
30/Mar/202039100090N29 # & 6170500675 silicone sheet of conductive silicone sheet for conducting heat 9 * 8 * 1.5 | 1.5 | 40 6170500675Japanpiece/pcs6,031.0018.790.00View ImporterView Supplier
30/Mar/202039100090N29 # & 6170500979 silicone sheet for conducting heat 10.0 * 10.0 * 1.5 | 1.5 | 40 6170500979Chinapiece/pcs2,010.005.880.00View ImporterView Supplier
30/Mar/202039100090N29 # & 6170500980 silicone sheet of conductive silicone sheet for conducting heat 8.0 * 8.0 * 1.5 | 1.5 | 50 6170500980Chinapiece/pcs2,010.0028.510.01View ImporterView Supplier
25/Mar/202039100090MT-558W heat sink silicone adhesive used in the industrial sealing of electronic boards, HONG KONG LEGRET INDUSTRIAL manufacturer, new 100%Chinapiece/pcs150.00150.001.00View ImporterView Supplier
25/Mar/202039100090MT-705A heat sink silicone adhesive used in the industry of repairing electronic boards, manufacturer HONG KONG LEGRET INDUSTRIAL, 100% newChinapiece/pcs150.00171.001.14View ImporterView Supplier
20/Mar/202039100090Rigid silicone pad, used to mount the heating device, non-220mm. New 100%Korea (Republic)piece/pcs50.00519.1610.38View ImporterView Supplier
20/Mar/202039100090N29 # & 6170500424 silicone sheet for conducting heat 10 * 10 * 2.5 | 4.5 | 43 6170500424Japanpiece/pcs8,041.00442.790.06View ImporterView Supplier
20/Mar/202039100090N29 # & 6170500675 silicone sheet of conductive silicone sheet for conducting heat 9 * 8 * 1.5 | 1.5 | 40 6170500675Chinapiece/pcs8,041.0025.050.00View ImporterView Supplier
20/Mar/202039100090N29 # & 6170500863 silicone sheet for conducting heat 11 * 7 * 2.5 | 2.5 | 50 6170500863Japanpiece/pcs4,021.0045.320.01View ImporterView Supplier
20/Mar/202039100090N29 # & 6170500979 silicone sheet for conducting heat 10.0 * 10.0 * 1.5 | 1.5 | 40 6170500979Chinapiece/pcs4,021.0011.750.00View ImporterView Supplier
20/Mar/202039100090N29 # & 6170500980 silicone sheet of conductive silicone sheet for conducting heat 8.0 * 8.0 * 1.5 | 1.5 | 50 6170500980Chinapiece/pcs4,021.0057.030.01View ImporterView Supplier
17/Mar/202039100090N29 # & 6170500089 silicone sheet of conductive silicone sheet for conducting heat 12 * 12 * 2.5 | 2.1 | 45 6170500089Chinapiece/pcs5,026.0068.010.01View ImporterView Supplier
17/Mar/202039100090NL118 # & Liquid Silicone Adhesive for heat dissipation RTS35, brand new 100% # & KRKorea (Republic)piece/pcs2,000.003,774.181.89View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Heat under HS code 3910 imports in vietnam are given above. For more details of vietnam customs data of Heat under HS code 3910 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Looking for heat Importers of Vietnam? Click here