HS Code 8544 Import Data Of Vietnam From India in SET

search vietnam import export trade data

DateHS CodeProduct DescriptionOrigin CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
27/Mar/202085443012Set of electric wire lifting motor, glass, plastic insulated cover (Car parts: trucks up to 14.9T, FUSO brand, 100% new) _ Part Code: MX939845Indiaset30.00261.308.71View ImporterView Supplier
12/Mar/202085443012Ultra1014-J100: Lorry cabin wiring set, TT 7.2 tons, TTL with maximum load of over 10 tons under 20 tons. New 100%. (98493310-0%) (The truck group has more than 5 tons of traffic volume)Indiaset24.00295.9212.33View ImporterView Supplier
12/Mar/202085443012Ultra1014-J206: cathode wire, positive battery of the truck, TT 7.2 tons, TTL with maximum load of over 10 tons under 20 tons. New 100%. (98493310-0%) (The truck group has more than 5 tons of traffic volume)Indiaset24.00132.725.53View ImporterView Supplier
12/Mar/202085443012Ultra1014-J200: The truck's chassis wire, TT 7.2 tons, TTL has a maximum load of over 10 tons under 20 tons. 100% new (98493310-0%) (Group of trucks with combined traffic volume of over 5 tons)Indiaset24.00304.8012.70View ImporterView Supplier
12/Mar/202085444229151X1237MM03WK09 | DM # & Cables for telecommunication, 24v plastic coatedIndiaset40.0020.000.50View ImporterView Supplier
12/Mar/202085444229151X1237MM03WK09 | DM # & Cables for telecommunication, 24v plastic coatedIndiaset40.0020.000.50View ImporterView Supplier
12/Mar/202085444294151X1237MM09WK01 | DM # & Plastic coated conductors with voltage connector <1000V, core voltage <5mmIndiaset40.0059.601.49View ImporterView Supplier
12/Mar/202085444294151X1237MJ01WH02 | DM # & Plastic coated wiring harness with connector, voltage <1000V, core voltage <5mmIndiaset28.0073.362.62View ImporterView Supplier
12/Mar/202085444294151X1237MJ01WH01 | DM # & Plastic wire harness set with connectors, voltage <1000V, core voltage <5mmIndiaset40.00104.802.62View ImporterView Supplier
12/Mar/202085444294151X1237BM04WH01 | DM # & Plastic coated conductors with voltage connector <1000V, core voltage <5mmIndiaset40.00264.406.61View ImporterView Supplier
12/Mar/202085444294151X1237MM09WK01 | DM # & Plastic coated conductors with voltage connector <1000V, core voltage <5mmIndiaset40.0059.601.49View ImporterView Supplier
12/Mar/202085444294151X1237MJ04WH01 | DM # & Plastic coated conductors with voltage connector <1000V, core voltage <5mmIndiaset40.00120.803.02View ImporterView Supplier
12/Mar/202085444295151X1237MM19WK09 | DM # & Plastic coated power cable, with connector, voltage <1000V, core voltage <19.5mmIndiaset4.0019.204.80View ImporterView Supplier
12/Mar/202085444295151X1237MM03WK02 | DM # & Plastic coated wire set with connectors, voltage <1000V, core voltage <19.5mmIndiaset38.00190.005.00View ImporterView Supplier
12/Mar/202085444295151X1237LM09WK09 | DM # & Plastic coated wiring set with connectors, voltage <1000V, core voltage <19.5mmIndiaset40.00214.405.36View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of HS code 8544 imports in vietnam are given above. For more details of vietnam customs data of HS code 8544 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Origin Country
Unit