Vietnam Customs Data of Insulation Under HS Code 85479090 Imports from China

search vietnam import export trade data

DateHS CodeProduct DescriptionOrigin CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
31/Mar/202085479090NPL30 # & 6142503888 Insulation board for wifiinsulatingcan / PC-V0 equipment | BlackChinapiece/pcs4,012.00214.670.05View ImporterView Supplier
31/Mar/202085479090NPL30 # & 6142503966 Insulation board for wifiinsulatingcan / PC-V0 | blackChinapiece/pcs4,012.00248.290.06View ImporterView Supplier
31/Mar/202085479090NPL30 # & 6151500273 Insulation board used in wifiinsulating trip / t0.125PC | Black | D27 * D9 * 0.175Chinapiece/pcs4,004.0022.110.01View ImporterView Supplier
31/Mar/202085479090NPL30 # & 6151500319 Insulation board for wifiinsulating trip / t0.43PC | Black | 63.5 * 41Chinapiece/pcs4,004.0097.950.02View ImporterView Supplier
31/Mar/202085479090NPL30 # & 6151500273 Insulation board used in wifiinsulating trip / t0.125PC | Black | D27 * D9 * 0.175Chinapiece/pcs5,005.0027.640.01View ImporterView Supplier
31/Mar/202085479090NPL30 # & 6151500473 Insulation board for wifiinsulating trip / t0.43PP | black | 60 * 55Chinapiece/pcs5,005.0089.250.02View ImporterView Supplier
30/Mar/202085479090NPL30 # & 6151500273 Insulation board used in wifiinsulating trip / t0.125PC | Black | D27 * D9 * 0.175Chinapiece/pcs5,005.0027.640.01View ImporterView Supplier
30/Mar/202085479090NPL30 # & 6151500473 Insulation board for wifiinsulating trip / t0.43PP | black | 60 * 55Chinapiece/pcs5,005.0089.250.02View ImporterView Supplier
30/Mar/202085479090TCD01 # & Insulation board / 8WD050R063300 / U9836, accessories for manufacturing motor parts New 100%Chinapiece/pcs31,200.001,163.760.04View ImporterView Supplier
26/Mar/202085479090151X1237BB01PP01 | DM # & Glass fiber insulation sheet, KT 200x180x6.35mmChinapiece/pcs24.00138.005.75View ImporterView Supplier
26/Mar/202085479090151X1237EF26PP12 | DM # & Fiberglass insulation shield, KT 673x566x6.35mmChinapiece/pcs24.001,284.9653.54View ImporterView Supplier
26/Mar/202085479090151X1237BC01PP09 | DM # & Glass-fiber reinforced polyester insulation panels for electrical cabinet useChinapiece/pcs120.001,580.4013.17View ImporterView Supplier
26/Mar/202085479090151X1237LB03PP06 | DM # & Fiberglass insulation shield, KT 443x247x12.7mmChinapiece/pcs24.00876.9636.54View ImporterView Supplier
26/Mar/202085479090151X1237BT02PP01 | DM # & Glass-fiber reinforced polyester insulation panels for electrical cabinet KT 635x315mmChinapiece/pcs48.001,199.5224.99View ImporterView Supplier
26/Mar/202085479090151X1237LB05PG09 | DM # & Glass fiber reinforced polyester insulation panelsChinapiece/pcs24.002,410.08100.42View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Insulation under HS code 85479090 imports in vietnam are given above. For more details of vietnam customs data of Insulation under HS code 85479090 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Origin Country
Looking for insulation Importers of Vietnam? Click here