Plywood Packing Box Under HS Code 4415 Import Data Of Vietnam

search vietnam import export trade data

DateHS CodeProduct DescriptionOrigin CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
24/Mar/202044151000151X1258PD01SA04_PALLET | DM # & Plywood boxes for packing goods, KT 1700x1100x900mmVietnamset1.00174.84174.84View ImporterView Supplier
24/Mar/202044151000PIT_20NM_PLT | DM # & Plywood boxes for packing electrical cabinets PITCH KT 2250x1170x1400mm (including carton cover and glossy bag for packaging)Vietnamset17.006,272.55368.97View ImporterView Supplier
18/Mar/202044151000151X1258PD01SA04_PALLET | DM # & Plywood boxes for packing goods, KT 1700x1100x900mmVietnamset1.00176.43176.43View ImporterView Supplier
18/Mar/202044151000PIT_20NM_PLT | DM # & Plywood boxes for packing electrical cabinets PITCH KT 2250x1170x1400mm (including carton cover and glossy bag for packaging)Vietnamset21.007,818.81372.32View ImporterView Supplier
11/Mar/202044151000BESS-INVERTER-WOODEN-PALLET_VN | DM # & Plywood boxes for packing electrical cabinets, KT 3370x1520x2520mmVietnampiece/pcs4.003,292.29823.07View ImporterView Supplier
11/Mar/202044151000151X1258PD01SA03_PALLET | DM # & Plywood boxes for packing goods, KT 1700x1100x900mmVietnamset12.002,115.36176.28View ImporterView Supplier
05/Mar/202044151000BESS-INVERTER-WOODEN-PALLET_VN | DM # & Plywood boxes for packing electrical cabinets, KT 3370x1520x2520mmVietnampiece/pcs7.005,755.29822.18View ImporterView Supplier
05/Mar/202044151000PIT_20NM_PLT | DM # & Plywood boxes for packing electrical cabinets PITCH KT 2250x1170x1400mm (including carton cover and glossy bag for packaging)Vietnamset9.003,344.41371.60View ImporterView Supplier
05/Mar/202044151000PIT_20NM_PLT | DM # & Plywood boxes for packing electrical cabinets PITCH KT 2250x1170x1400mm (including carton cover and glossy bag for packaging)Vietnamset19.007,060.42371.60View ImporterView Supplier
02/Mar/202044151000PIT_20NM_PLT | DM # & Plywood boxes for packing electrical cabinets PITCH KT 2250x1170x1400mm (including carton cover and glossy bag for packaging)Vietnamset21.007,803.63371.60View ImporterView Supplier
29/Jan/201944151000SKUS51520-PLT # & Sawn wooden plywood packing box , size 1460x1120x2510mm , 1 set includes 1 wooden pallet and 2 T-shaped wooden rodsVietnamSet40.0015,020.00375.50View ImporterView Supplier
29/Jan/201944151000SKUS51520-PLT # & Sawn wooden plywood packing box , size 1460x1120x2510mm , 1 set includes 1 wooden pallet and 2 T-shaped wooden rodsVietnamSet40.0015,020.00375.50View ImporterView Supplier
15/Jan/201944151000SKUS51520-PLT # & Sawn wooden plywood packing box , size 1460x1120x2510mm , 1 set includes 1 wooden pallet and 2 T-shaped wooden rodsVietnamSet40.0015,020.00375.50View ImporterView Supplier
12/Jan/201944151000SKUS51520-PLT # & Sawn wooden plywood packing box , size 1460x1120x2510mm , 1 set includes 1 wooden pallet and 2 T-shaped wooden rodsVietnamSet20.007,510.00375.50View ImporterView Supplier
09/Jan/201944151000SKUS51520-PLT # & Sawn wooden plywood packing box , size 1460x1120x2510mm , 1 set includes 1 wooden pallet and 2 T-shaped wooden rodsVietnamSet20.007,510.00375.50View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Plywood Packing Box under HS code 4415 imports in vietnam are given above. For more details of vietnam customs data of Plywood Packing Box under HS code 4415 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Origin Country
  • Vietnam (17)
Looking for plywood packing box Importers of Vietnam? Click here