Vietnam Customs Data of Wire Under HS Code 85444295 Imports from India

search vietnam import export trade data

DateHS CodeProduct DescriptionOrigin CountryUnitQuantityTotal Value [USD]Unit Price [USD]Importer NameSupplier Name
12/Mar/202085444295151X1237MM03WK02 | DM # & Plastic coated wire set with connectors, voltage <1000V, core voltage <19.5mmIndiaset38.00190.005.00View ImporterView Supplier
12/Mar/202085444295151X1237LM09WK09 | DM # & Plastic coated wiring set with connectors, voltage <1000V, core voltage <19.5mmIndiaset40.00214.405.36View ImporterView Supplier
12/Mar/202085444295151X1237MM06WK09 | DM # & Plastic coated wire set with connectors, voltage <1000V, core voltage <19.5mmIndiaset40.00328.008.20View ImporterView Supplier
12/Mar/202085444295151X1237FM05WK09 | DM # & Plastic coated wiring set with connectors, voltage <1000V, core voltage <19.5mmIndiaset40.00380.009.50View ImporterView Supplier
12/Mar/202085444295151X1237LL05WK09 | DM # & Plastic coated wire set with connectors, voltage <1000V, core voltage <19.5mmIndiaset40.00163.204.08View ImporterView Supplier
12/Mar/202085444295151X1237MM03WK02 | DM # & Plastic coated wire set with connectors, voltage <1000V, core voltage <19.5mmIndiaset40.00200.005.00View ImporterView Supplier
12/Mar/202085444295151X1237MM15WK01 | DM # & Set of plastic-clad wires with connectors, voltage <1000V, core voltage <19.5mmIndiaset15.00213.1514.21View ImporterView Supplier
12/Mar/202085444295151X1237LM09WK09 | DM # & Plastic coated wiring set with connectors, voltage <1000V, core voltage <19.5mmIndiaset40.00214.405.36View ImporterView Supplier
12/Mar/202085444295151X1237MM06WK09 | DM # & Plastic coated wire set with connectors, voltage <1000V, core voltage <19.5mmIndiaset40.00328.008.20View ImporterView Supplier
12/Mar/202085444295151X1237LL04WK09 | DM # & Plastic coated wire set with connectors, voltage <1000V, core voltage <19.5mmIndiaset40.00345.208.63View ImporterView Supplier
12/Mar/202085444295151X1237FM05WK09 | DM # & Plastic coated wiring set with connectors, voltage <1000V, core voltage <19.5mmIndiaset40.00380.009.50View ImporterView Supplier
12/Mar/202085444295151X1237MM07WK01 | DM # & Plastic coated wire set with connectors, voltage <1000V, core voltage <19.5mmIndiaset40.00586.4014.66View ImporterView Supplier
12/Mar/202085444295151X1237BB12WK01 | DM # & Plastic-clad wires with connectors, voltage <1000V, core voltage <19.5mmIndiaset40.00620.0015.50View ImporterView Supplier
12/Mar/202085444295151X1237FF04WK09 | DM # & Plastic coated wire set with connectors, voltage <1000V, core voltage <19.5mmIndiaset40.002,448.0061.20View ImporterView Supplier
12/Mar/202085444295151X1237BP11WH04 | DM # & Plastic coated wire set with connectors, voltage <1000V, core voltage <19.5mmIndiaset1.0011.8811.88View ImporterView Supplier
Schedule A Demo

Few Sample Shipment Records of Wire under HS code 85444295 imports in vietnam are given above. For more details of vietnam customs data of Wire under HS code 85444295 or any other product kindly contact info@exportgenius.in or Call +91-11-47048012


Origin Country
Looking for wire Importers of Vietnam? Click here